XLX Multiprotocol Gateway Reflector
   XLX991 v2.5.3 - Dashboard v2.4.2 UA Saporizshya XLX Reflector  /  Service uptime: 128 days 00:34:25
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A ZAP DMR CH. 0 REF991AL *991A XRF991AL B991A DCS991AL D991A 4001 10
B Regional 0 REF991BL *991B XRF991BL B991B DCS991BL D991B 4002 11
C National 0 REF991CL *991C XRF991CL B991C DCS991CL D991C 4003 12
D - 0 REF991DL *991D XRF991DL B991D DCS991DL D991D 4004 13
E ECHO (Parrot Service) 0 REF991EL *99105 XRF991EL B99105 DCS991EL D99105 4005 14
F - 0 REF991FL *99106 XRF991FL B99106 DCS991FL D99106 4006 15
G - 0 REF991GL *99107 XRF991GL B99107 DCS991GL D99107 4007 16
H - 0 REF991HL *99108 XRF991HL B99108 DCS991HL D99108 4008 17
I - 0 REF991IL *99109 XRF991IL B99109 DCS991IL D99109 4009 18
J - 0 REF991JL *99110 XRF991JL B99110 DCS991JL D99110 4010 19
K - 0 REF991KL *99111 XRF991KL B99111 DCS991KL D99111 4011 20
L - 0 REF991LL *99112 XRF991LL B99112 DCS991LL D99112 4012 21
M - 0 REF991ML *99113 XRF991ML B99113 DCS991ML D99113 4013 22
N - 0 REF991NL *99114 XRF991NL B99114 DCS991NL D99114 4014 23
O - 0 REF991OL *99115 XRF991OL B99115 DCS991OL D99115 4015 24
P - 0 REF991PL *99116 XRF991PL B99116 DCS991PL D99116 4016 25
Q - 0 REF991QL *99117 XRF991QL B99117 DCS991QL D99117 4017 26
R - 0 REF991RL *99118 XRF991RL B99118 DCS991RL D99118 4018 27
S - 0 REF991SL *99119 XRF991SL B99119 DCS991SL D99119 4019 28
T - 0 REF991TL *99120 XRF991TL B99120 DCS991TL D99120 4020 29
U - 0 REF991UL *99121 XRF991UL B99121 DCS991UL D99121 4021 30
V - 0 REF991VL *99122 XRF991VL B99122 DCS991VL D99122 4022 31
W - 0 REF991WL *99123 XRF991WL B99123 DCS991WL D99123 4023 32
X - 0 REF991XL *99124 XRF991XL B99124 DCS991XL D99124 4024 33
Y - 0 REF991YL *99125 XRF991YL B99125 DCS991YL D99125 4025 34
Z - 0 REF991ZL *99126 XRF991ZL B99126 DCS991ZL D99126 4026 35
denis.raychenko@gmail.com